Guide
Average IT Salary in Denmark 2026: Overview by Role
Last updated:
What does an IT professional actually earn in Denmark in 2026? Here is the complete overview of median salary (gross salary including pension) for the most popular IT roles, based on verified contributions from Danish salary earners.
Median Salary for IT Roles in Denmark 2026
| Role | Median salary (kr./month) | Contributions |
|---|---|---|
| Engineering Manager | 74,814 | 45 |
| Tech Lead | 71,825 | 89 |
| IT Architect | 68,040 | 123 |
| DevOps Engineer | 61,745 | 61 |
| Data Engineer | 56,500 | 117 |
| Data Scientist | 55,860 | 101 |
| IT Security Specialist | 55,000 | 121 |
| Software Developer | 54,219 | 879 |
| IT Consultant | 53,000 | 261 |
| Data Analyst | 52,650 | 97 |
| Backend Developer | 51,150 | 112 |
| Frontend Developer | 49,500 | 96 |
| Full-stack Developer | 47,960 | 144 |
| IT Support Specialist | 37,255 | 153 |
Source: verified salary submissions on LønRadar as of March 2026. All figures include gross salary and employer pension.
Salary by Region: Copenhagen vs. the Rest
Software developer data (879 contributions):
| Region | Median salary (kr./month) |
|---|---|
| Copenhagen Metro | 57,200 |
| East Jutland | 55,000 |
| Funen | 51,143 |
| Central, West & North Jutland | 50,434 |
| South Jutland | 50,266 |
| Rest of Zealand & Islands | 49,500 |
Get Your Personal Salary Report
The numbers above are averages. See detailed salary data for your specific role, region and experience level.
See your salary data