What Does a Head of IT Earn?
Salary statistics for Head of IT in Denmark (2026)
Last updated:
As an IT Manager, you have overall responsibility for the IT department: operations, strategy, budget and employees. You ensure that technology supports the business goals. Here you will find salary statistics for IT managers so you can assess your market value.
Check If You're Being Paid Enough
Enter your details to see how you compare to other Head of ITs.
Are you hiring a Head of IT?
Get access to our salary tools for companies and see what the market pays - so you can offer the right salary from the start.
Contact us to get access.PROSA Salary Statistics for Head of IT 2026
External reference from the Danish trade union PROSA.
| Experience | Area | 25th percentile | Median | 75th percentile | Average | Count |
|---|---|---|---|---|---|---|
| 0-4 years | Øst for Storebælt | 44,287 | 48,784 | 49,445 | 51,006 | 5 |
| 0-4 years | Vest for Storebælt | - | - | - | - | 2 |
| 5-9 years | Øst for Storebælt | 53,018 | 58,781 | 69,801 | 59,302 | 10 |
| 5-9 years | Vest for Storebælt | 44,169 | 46,515 | 55,309 | 51,036 | 15 |
| 10-14 years | Øst for Storebælt | 53,460 | 63,977 | 75,600 | 64,950 | 34 |
| 10-14 years | Vest for Storebælt | 56,755 | 60,087 | 65,966 | 60,713 | 18 |
| 15-19 years | Øst for Storebælt | 65,831 | 76,452 | 85,909 | 77,959 | 26 |
| 15-19 years | Vest for Storebælt | 57,000 | 64,912 | 85,050 | 72,631 | 14 |
| 20-24 years | Øst for Storebælt | 64,608 | 73,142 | 89,062 | 73,855 | 11 |
| 20-24 years | Vest for Storebælt | 64,235 | 75,177 | 84,375 | 74,847 | 10 |
| 25-29 years | Øst for Storebælt | 64,616 | 75,116 | 83,439 | 76,367 | 23 |
| 25-29 years | Vest for Storebælt | 58,321 | 68,154 | 79,210 | 69,184 | 16 |
| 30-34 years | Øst for Storebælt | 69,562 | 76,643 | 87,395 | 75,637 | 12 |
| 30-34 years | Vest for Storebælt | - | - | - | - | 2 |
| 35-39 years | Øst for Storebælt | - | - | - | 95,199 | 4 |
| 35-39 years | Vest for Storebælt | - | - | - | 66,727 | 4 |
| 40+ years | Øst for Storebælt | 62,388 | 79,445 | 95,134 | 78,396 | 6 |
| 40+ years | Vest for Storebælt | - | - | - | - | 2 |
Source: Based on data from PROSA Salary Statistics 2026.
Arguments for Your Next Salary Negotiation
Document strategic improvements: modernisation, better uptime and reduced costs.
Highlight your ability to lead and develop the IT team.
Point to successful projects you have steered to completion within time and budget.
Use the salary statistics as an objective basis for your salary negotiation.
Head of IT Salary in Your Region
Storkøbenhavn
Head of IT salary in Storkøbenhavn →
Fyn
Head of IT salary in Fyn →
Midt-, Vest- & Nordjylland
Head of IT salary in Midt-, Vest- & Nordjylland →
Østjylland
Head of IT salary in Østjylland →
Øvrige Sjælland & Øer
Head of IT salary in Øvrige Sjælland & Øer →
Sydjylland
Head of IT salary in Sydjylland →
Salary for Other IT Roles
About the Data
The salary statistics on this page are based on two sources:
- LønRadar data: We continuously collect data via payslip uploads and self-reporting. All contributions are verified before they are included in the statistics.
- PROSA Salary Statistics 2026: External reference data from the Danish trade union PROSA, covering IT professionals east and west of the Great Belt.
All salary figures are given as monthly salary in DKK (base salary + pension). Data is updated continuously as new contributions are received. How we verify the data.
Frequently Asked Questions
Ready to see your Head of IT salary?
Compare your salary with other Head of IT positions in Denmark.
Based on 56+ verified salary reports.
Get your free salary reportFree, anonymous, and takes under 2 minutes.